![]() |
BUDGET DCNR/Metro3 Leader Weekend
|
|||
| LODGING | ||||
| Unit | Capacity | |||
| Shellcracker Cove | 28 | $200.00 | ||
| Blue Gill Bay | 28 | $200.00 | ||
| Chestnut Gait | 28 | $200.00 | ||
| Trotter's Ridge | 28 | $200.00 | ||
| Echo Hill | 36 | $200.00 | ||
| 148 | $1,000.00 | |||
| assume 110 people overnight = | $9.09 per person | |||
| MEALS | $5.00 per person per meal | |||
| Patch/Swap Necklace | $5.00 per person | |||
| Decorations | $2.00 per person | |||
| Gifts | $1.00 per person | |||
| Trainer/staff allowance | $3.00 per person | |||
| WEEKEND GUESTS | ||||
| lodging | $9.25 | |||
| 5 meals |
SA-B/L/D, SU-B/L |
$25.00 | ||
| Patch/Swap | $5.00 | |||
| Decorations | $2.00 | |||
| Gifts | $1.00 | |||
| Trainer/staff allowance |
$3.00 |
|||
| $45.25 | $45.00 | |||
| Trainer/staff discounted rate | $35.00 | |||
| SATURDAY GUESTS | ||||
| 2 meals |
SA-L/D |
$10.00 | ||
| Patch/Swap | $5.00 | |||
| Decorations | $2.00 | |||
| Gifts | $1.00 | |||
| Trainer/staff allowance |
$3.00 |
|||
| $21.00 | ||||