Vehicle Capacities
Vehicle loading
capacities
Three Leaves SU
Cookie Pick Up Times

Saturday, February. 20, 2010

Site: DeKalb County School System Business & Plant Services - Sam Moss Center
1780 Montreal Road, Tucker, GA 30084

Worker Shifts
For worker shifts
click here.



THINGS TO KNOW:

If you have any questions about sign-ups, please email signups@3leaves.org .
If you have any questions about your troop cookie order or eBudde, please cookies@3leaves.org

 

 

Pick Up Time Troop Name Pick Up Time Troop Name
9a 29403 Arlene Barocas 1130a 27410 Sheri Slappey
9a 27408 Michelle Dennis 1130a 28408 Michelle Bishop
9a 28404 Kathy Van Pelt 1130a 24423 Kellie Sak
9a 22404 Arlene Reading 1145a 27433 Laura Lee Clinton
915a 27406 Laura Case 1145a
915a 28422 Danielle Goselin  noon 10589/10591 Jerilyn Steinberg
915a 26416 Mark Speece noon 1009 Teresa Maloney
915a 29424 Sharon Higgins 1215p 29432 Lorraine Hoffmann-Polk
930a 10527 Lukasz Arendt 1215p 4416 Justin Allen
930a 27413 Lucia Hayes 1230p 10594 Lisa Beale
930a 22404 Tracie McBride 1230p 25427 Kirk Lanier
945a 3636 Mary Gowing 1245p 4070 Robin Stratton
945a 26414 Irenea Seufert 1245p 28439 Veronica Barnes
945a 403 Sue Brenner 100p 26406 Laura Hewett
10a 25405 Claire Rose 100p 26412 Ellen Carpenter
10a 3580 Selina Kilpatrick 100p 25437 Toby Pratt
10a 5023 Karn Durisch 115p 23414 Kevin Cartwright
10a     115p 22422 Lori Avirett-Mackenzie
1015a 28402 Erin Hunter 130p 29422 Darron Collins
1015a 21405 Kelly Stanyard 145p 27404 Chris Ogier
1030a      
1030a 10728 Christy Hoover      
1045a 645 Gail Gunnells  
1045a 28400 Mary Villaume  
1045a 28406 Heather Ackermann  
1045a 4057 Tracey Hetrick  
11a 25411 Laura Harrison      
11a 4077 Lynette Smith  
11a 22449 Susan Small      
11a 403 Sue Brenner      
1115a 29429 Ann Brumbaugh      
1115a 410 Claudia Mendelsohn
1115a 5020 Claudia Mendelsohn